Job Title | Job Descriptions |
---|---|
Poll Worker Department | |
Early Voting Site Manager | Oversees all operations at the early voting location; has added responsibilities prior to the start of each early voting day, such as contacting all the workers in that location and picking up the supplies; sets up voting equipment; assists voters required to vote a provisional ballot; and has additional responsibilities at the end of each shift. |
Early Voting Asst Site Manager | Assists the early voting site manager with voter eligibility phone calls, paperwork, and other duties as specified by the site manager. |
Early Voting – Voting Equipment Support | I will work as an Inspector, covering the EVID table and troubleshooting. I will also assist with setting up EVIDs and Express Vote. |
Early Voting Inspector | Determines voter eligibility and assists in closing the precinct. |
Early Voting Machine Manager | This position assists in setting up voting equipment prior to election day, handles the technical support requirements of the voting equipment, assists voters, and has additional responsibilities after polls close. |
Early Voting Deputy | Maintains order at the polling place, helps set up and close the precinct, designates the no-political activity area, and ensures the polling place is ADA compliant. |
Early Voting & ED Field Tech | Desktop support and troubleshooting in the field – Microsoft Office and desktop printers. |
Ballot Drop-Off (+SOE Mileage) | Assigned to a ballot drop-off location to ensure ballot collection box is secure at all times, assists voters with their voted vote by mail envelope, distributes “I voted” stickers to voters, reconciles vote by mail envelopes, and ensures chain of custody at designated times during shift. |
Election Workers | Assists with a variety of election-related duties as instructed by election staff. Duties vary but may include processing mail, assisting with vote-by-mail ballot collection and processing, lobby greeter, manual ballot sorting, etc. |
Training Site Manager | Oversees all operations at the training location; has added responsibilities prior to the start of each training day, such as contacting all the trainers in that location and picking up the supplies; sets up the training site; assists trainers during scheduled training classes. |
Trainer 2 | Teaches Poll Worker/Early Voting Classes. |
Trainer 1 | Assists the site manager with all operations at the training location. |
Advisors | Election Day Advisor troubleshoots issues at designated polling locations on election day. |
Advisors Class | Training class for Election Day advisor duties. |
Evid Call Center Worker | Verifies and monitors EVID connectivity throughout Election Day and assists Clerks and Assistant Clerks with EVID troubleshooting. |
Office Staff | Assists with various clerical assignments including but not limited to answering phone calls, scheduling poll workers, processing vote-by-mail ballots, preparing training sites, and maintaining the organization of supplies. |
Connectivity Checkers | Assigned to test the wi-fi connectivity at each polling location prior to election day. Must be able to lift a minimum of 25 lbs and have a valid FL driver’s license. |
Voter Outreach Department | |
Ambassador | An Election Ambassador serves as a liaison between the Supervisor of Elections office and the community and assists in the implementation of the Outreach Voter Registration and Education Program. An Election Ambassador has a high degree of public contact which requires knowledge of electoral process laws, rules, regulations, policies and procedures, and skills for promoting public awareness of voter registration through involvement in community programs and assistance in school programs. |
Bilingual Ambassador | Same as above, but you must read, write, and speak Spanish. |
Voter Services | |
Courier | Couriers will transport election material from the satellite office to the main office. |
Ballot Production | Insert/Sort vote-by-mail ballots. Must be able to stand for long periods of time. |
Ballot Openers | Opens vote-by-mail ballots as instructed. |
Ballot Openers – OPEX | Opens vote-by-mail ballots as instructed using the OPEX Machines. |
Call Center Worker | Answers inbound telephone calls and assists voters and potential voters with questions regarding, but not limited to, voter eligibility, voter registration, vote by mail/early voting, and election day information. |
Bilingual Office Staff | The candidate must read, write, and speak Spanish and obtain a passing score on the language certification exam. |
Office Staff | Assists with various clerical assignments including but not limited to answering phone calls, scheduling poll workers, processing vote-by-mail ballots, preparing training sites, maintaining the organization of supplies. |
Reconcilers | Reconciles mail ballots that have to be processed and opened by ballot openers. This requires lifting and standing for long periods of time, as well as moving about the room to oversee ballot openers. |
IT Department | |
Proofers | Assists in proofing the accuracy of all contents on the ballot prior to ballot production. Must be able to sit for long periods of time at training sites. |
Tabulation | Assists in processing ballots through the DS950 tabulation machine and confirms ballot counts. Must be able to stand for long periods of time. |
Communications | |
Duplicators | Assists with ballot duplication process as instructed by election staff. Must be able to sit quietly and patiently for long periods of time. |
Operations Department | |
Operations Staff | Assists with all duties in the operations department including preparing all election equipment and supplies for transport to voting sites prior to election day, answering inbound troubleshooting calls on election day, assisting with basic warehouse maintenance, and general exterior clean-up. The work environment is in a warehouse setting. Must be able to lift 50 lbs. |
Special Projects Assistant |
Bethany Crumpton
Recruiter/Account Manager
Personnel Solutions Plus
3360 East Bay Dr. | Largo, FL 33771
Office: (727) 286-9257
Website: www.personnelsolutionsplus.net
Recruiter/Account Manager
Personnel Solutions Plus
3360 East Bay Dr. | Largo, FL 33771
Office: (727) 286-9257
Website: www.personnelsolutionsplus.net
Sally Furkin, PHR
Operations Manager
Personnel Solutions Plus
4905 W. Laurel Street, Suite 101 | Tampa, FL 33607
Office: (813) 890-0670| Fax: (813) 890-0261
Website: www.personnelsolutionsplus.net
Operations Manager
Personnel Solutions Plus
4905 W. Laurel Street, Suite 101 | Tampa, FL 33607
Office: (813) 890-0670| Fax: (813) 890-0261
Website: www.personnelsolutionsplus.net